| Features | PCX 46 | PCX 162i (Grade 3) |
| MSX | MSX 162i | |
| Independent areas | 8 | 12 |
| Sub-Areas | 5 | 15 |
| On-board inputs | 8 | 8 |
| Maximum Inputs | 46 | 162 |
| Maximum wireless inputs using RIX32-WE | 32 | up to 96 |
| Input loop configuration | ||
| Onboard outputs | 3+2 (2 inputs can become outputs) | 4 |
| Maximum outputs | 50 | 204 |
| User codes | 100 | 200 |
| Communications | ||
| Arm points | 6 | 16 |
| Internal & external proximity reader | 5 | |
| Full electrical diagnostics | ||
| Full electrical diagnostics | ||
| Fast GSM and PSTN modems | ||
| Remote control via smart phone App |




