The PCX 46 range of hybrid control panels gives you the greatest flexibility on the market with the optional addition of the award winning Enforcer two way wireless range.
- 8 Independent areas
- 7 Sub Areas
- 8 inputs (expandable to 46)
- 32 Wireless inputs
- 3 Programmable outputs (expandable to 50)
- 10 ATE communication outputs on board
- Proximity reader for arming / disarming and opening doors
- 100 User codes and proximity tags
- 2-way wireless Enforcer technology
- GSM and/or fast PSTN modems
- Communication: - ARC: Contact ID, SIA Livel 3 - User alarms: SMS alarms - User remote control: SMS control commands
- Fully electrical and wireless devices remote diagnostics
Product Features
| Features | Description |
| Independent areas | Any input can be allocated to one or more areas (8) |
| Sub-Areas | Using proximity readers, the sub-areas can be armed/disarmed independently from main areas (5) |
| On-board inputs | The number of the inputs 'on-board' the PCX (8) |
| Maximum Inputs | Fully programmable inputs including inertia inputs (fast zones) (46) |
| Maximum wireless inputs using RIX32-WE | Fully programmable wireless inputs using Enforcer wireless devices (32) |
| Onboard outputs | The number of the outputs 'on-board' the PCX (3+2 (2 inputs can become outputs)) |
| Maximum outputs | Maximum number of outputs (50) |
| User codes | Maximum number of user codes (100) |
| Fast GSM and PSTN modems | It is possible to use the fast PSTN (2400bps) or the GSM (9600bps) or both modems (one as backup) for communicating alarms to the Alarm Receiving Center (ARC) and users. |
| Remote control via smart phone App | The users can control the system remotely by using the Pyronix smart phone App. The control functions are arming/disarming, activating the automation outputs, bypassing inputs, checking system and automation outputs status and others. |
| Arm points | LCD Keypads, internal and external proximity readers (6) |
| Internal & external proximity reader | Allows the user to arm/disarm door entry control and access control (5) |
| Full electrical diagnostics | All the calibrated diagnostics including wireless devices can be read at the keypad and remotely from the UDL software via the GSM / GPRS, PSTN or IP modems. |
| Full electrical diagnostics | All the calibrated diagnostics can be read at the keypad and from the UDL software via modem or IP connection |
Accessories
| Product | Description | Product | Description | ||
| PCX-LCD/EX | Additional LCD RKPs with integral proximity reader | ![]() | PCX-RIX8+PSU | 8 input expander module (RIX) c/w 1.5 amp intelligent PSU with 4 PGMs | ![]() |
| PCX-FLUSHLCD | Flushmount LCD keypad in Chrome finished housing | ![]() | PCX-ROX16R | 16 x 3A Relay output module (ROX) | ![]() |
| PCX-PROX/INT | Internal proximity reader | ![]() | PCX-ROX16RPSU | 16 Relay output module with 1.5amp intelligent PSU | ![]() |
| PCX-PROX/EXT | External proximity reader IP65 rated | ![]() | PCX-RS232L | RS232 - PC Link cable allows local programming | ![]() |
| PCX-PTAG | Pack of 5 prox tags | ![]() | PCX-DIGI+ARM | Digi modem card with ARM capability (addiotional software required) UDL software and manuals | ![]() |
| PCX-RIX8i | 8 input expander (fast zones) | ![]() | RS485/Repeater | Extends the length of the RS485 bus by 1km | ![]() |
| PCX-RIX32-WE | 32 input wireless expander | ![]() | GPRS module | Enables dual path signalling complete with antenna | ![]() |
Bus Diagram

Technical Specification
| INPUTS | |
| Number of programming inputs | 46 |
| Number of Wireless inputs | 32 |
| Input current loop | 1.9mA |
| Input wire resistance | 1k5 |
| PGM OUTPUTS | |
| PGM 1 (at keypad) | 100mA |
| PGM 1&2 (at Prox Reader) | 100mA |
| PGM 1-16 (at 16 Output Expander) | 3 AMP rele |
| PGM 1 & 2 Relays | 3 AMP rated |
| PGM 3 -Bell / PGM4 - Strobe | 800mA, fused |
| PGM 1 - 4 (at 4 Input Expander) | 100mA |
| POWER SUPPLY | |
| Power Input | 22V AC |
| Max power for external devices | 2.5A (1.5A continuo) |
| Transformer | Secondary: 17V AC, 1.25A |
| Low voltage battery cutoff | 10V DC |
| CURRENT CONSUMPTION | |
| PCB alone | 90mA |
| PCX-LCD/UK LCD keypad | with the LCD display on |
| PCX-PROX/INT/EXT reader | 50mA |
| PCX-ROX16R | 50mA in quiescent state |
| PCX-RIX8i | 50mA |
| BATTERY | |
| Capacity | 7.0Ah |
| Protection on battery terminals | Inversed polarity protection |
| Charge under intelligent control | 750mA |
| FUSE PROTECTION | |
| All on-board fuse | 800mA |
| ENVIRONMENTAL | |
| Operating temperature | -10 / 55C |
| Storage Temperature | - 20 / 70 |
















